American soccer writing, history & data.
Position(s): M
Born: Jan. 6, 1957 in Ulcinj, YUG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 23 | Columbus Magic | ASL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 24 | New York Eagles | ASL | 14 | 25 | 25 | 2311 | 7 | 13 | 3 | 1 | 0 | |
| 1982 | 25 | Pennsylvania Stoners | ASL | 6 | 24 | 24 | 2260 | 4 | 2 | 1 | 0 | 1 | |
| 1984 | 27 | Houston Dynamos | USL | 10 | 22 | 18 | 1642 | 5 | 4 | 0 | 0 | 0 | 0 |
| Total: | 71 | 67 | 6213 | 16 | 19 | 4 | 1 | 1 | 0 | ||||
| ASL (3 seasons) | 49 | 49 | 4571 | 11 | 15 | 4 | 1 | 1 | 0 | ||||
| USL (1 season) | 22 | 18 | 1642 | 5 | 4 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.