American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | St. Teresa's | StLSFL | 7 | 1 | ||
| 1910-1911 | Columbus Club | StLSFL | 6 | 3 | ||
| 1911-1912 | Columbus Club | StLSFL | 12 | 3 | ||
| 1912-1913 (abandoned schedule) | Columbus Club | StLSFL | 4 | 0 | ||
| 1913-1914 | Columbus Club | StLSFL | 12 | 0 | ||
| Total: | 41 | 7 | ||||
| StLSFL (5 seasons) | 41 | 7 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.