American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | St. Teresa's | StLSFL | 7 | 1 | |||||||||||||||||
1910/11 | Columbus Club | StLSFL | 6 | 3 | |||||||||||||||||
1911/12 | Columbus Club | StLSFL | 12 | 3 | |||||||||||||||||
1912/13-abandoned schedule | Columbus Club | StLSFL | 4 | 0 | |||||||||||||||||
1913/14 | Columbus Club | StLSFL | 12 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.