American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11-1st Half | 21 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
1910/11-2nd Half | 21 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
1911/12 | 22 | St. Teresa's | ASFL | 1 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 23 | Columbus Club | StLSFL | 10 | 0 | ||||||||||||||||
1912/13-official standings | 23 | Compton Hill A.C. | StLSFL | 1 | 0 | ||||||||||||||||
1913/14 | 24 | Columbian A.C. | StLSFL | 14 | 4 | ||||||||||||||||
1914/15 | 25 | Columbian A.C. | FPSL | 12 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.