American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | North End A.C. | AFLStL | 7 | 0 | |||||||||||||||||
1908/09 | Shamrocks | StLSL | 11 | 0 | |||||||||||||||||
1908/09 | St. Leo's | StLSFL | 1 | 0 | |||||||||||||||||
1909/10 | Keen Kutters | AFLStL | 10 | 0 | |||||||||||||||||
1910/11 | Innisfail's | StLSFL | 4 | 0 | |||||||||||||||||
1911/12 | Irish-American A.C. | StLSFL | 11 | 0 | |||||||||||||||||
1912/13-abandoned schedule | Business Men's A.C. | StLSFL | 6 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.