American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | Todd Shipyards F.C. | ASL | 10 | 2 | |||||||||||||||||
1921/22 | Harrison S.C. | ASL | 6 | 3 | |||||||||||||||||
1922/23 | Paterson F.C. | ASL | 1 | 0 | |||||||||||||||||
1922/23 | Brooklyn Wanderers F.C. | ASL | 1 | 0 | |||||||||||||||||
1924/25 | Indiana Flooring Co. F.C. | ASL | 17 | 4 | |||||||||||||||||
1924/25 | Fleisher Yarn F.C. | ASL | 4 | 0 | |||||||||||||||||
1925/26 | Newark S.C. | ASL | 3 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.