American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | St. Teresa's | StLSFL | 14 | 0 | ||
| 1910-1911 | Innisfail's F.C. | StLSFL | 13 | 0 | ||
| 1911-1912 | Innisfail's F.C. | StLSFL | 13 | 0 | ||
| 1912-1913 (abandoned schedule) | Innisfail's F.C. | StLSFL | 10 | 0 | ||
| 1912-1913 (official standings) | Innisfail's F.C. | StLSFL | 5 | 1 | ||
| 1912-1913 season subtotal: | 15 | 1 | ||||
| 1913-1914 | Columbus Club | StLSFL | 9 | 0 | ||
| Total: | 64 | 1 | ||||
| StLSFL (5 seasons) | 64 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.