American soccer writing, history & data.
Position(s): F
Born: Jan. 1, 1944 in Canicattini Bagni, ITA
Died: Dec. 8, 2022 in Wethersfield, CT
Buried: Cedar Hill Cemetery, Hartford, CT
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 23 | Boston Tigers | ASL | ||||||||||||||||||
| 1966/67 | 23 | Hartford S.C. | ASL | ||||||||||||||||||
| Season subtotal ( 1966/67 ): | |||||||||||||||||||||
| 1967/68 | 24 | Boston Tigers | ASL | ||||||||||||||||||
| Total: | |||||||||||||||||||||
| ASL (2 seasons) | |||||||||||||||||||||
No keeper league information available.
No manager league information available.