American soccer writing, history & data.
Position(s): GK
Born: March 16, 1934 in Zárate, ARG
Died: Feb. 3, 2015 in Zárate, ARG
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1968 | 34 | San Diego Toros | NASL | 12 | 22 | 0 | 0 |
| Total: | 22 | 0 | 0 | ||||
| NASL (1 season) | 22 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1968 | 34 | San Diego Toros | NASL | 12 | 22 | 19 | |
| Total: | 22 | 19 | |||||
| NASL (1 season) | 22 | 19 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.