American soccer writing, history & data.
Position(s): F
Height: 5'6.0'' (167.64cm)
Born: ca. 1902 in Budapest, HUN
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 (Second Half) | Brooklyn Wanderers F.C. | ASL | 5 | 2 | 0 | ||
| Total: | 5 | 2 | 0 | ||||
| ASL (1 season) | 5 | 2 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1928 | Brooklyn Wanderers F.C. | ASLCC | 1 | 1 | 0 | ||
| 1927-1928 | Brooklyn Wanderers F.C. | NCC | 1 | 1 | 0 | ||
| Total: | 2 | 2 | 0 | ||||
No keeper cup information available.
No manager information available.