American soccer writing, history & data.
Position(s): CH
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Scottish-American A.C. | NAFL | 5 | ||||||||||||||||||
| 1916-1917 | Scottish-American A.C. | NAFL | 3 | ||||||||||||||||||
| 1917-1918 | Scottish-American A.C. | NAFL | 4 | 0 | |||||||||||||||||
| 1918-1919 | Scottish-American A.C. | NAFL | 1 | 0 | |||||||||||||||||
| 1919-1920 | Erie A.A. | NAFL | 9 | 1 | |||||||||||||||||
| 1920-1921 | Erie A.A. | NAFL | 4 | 0 | |||||||||||||||||
| Total: | 26 | 1 | |||||||||||||||||||
| NAFL (6 seasons) | 26 | 1 | |||||||||||||||||||
No keeper league information available.
No manager league information available.