American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | 23 | Brooklyn Wanderers F.C. | ASL | 25 | 3 | ||||||||||||||||
1923/24 | 24 | Brooklyn Wanderers F.C. | ASL | 26 | 3 | ||||||||||||||||
1924/25 | 25 | Brooklyn Wanderers F.C. | ASL | 8 | 0 | ||||||||||||||||
1925/26 | 26 | Brooklyn Wanderers F.C. | ASL | 36 | 0 | ||||||||||||||||
1926/27 | 27 | Brooklyn Wanderers F.C. | ASL | 14 | 13 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.