American soccer writing, history & data.
Position(s): GK
Height: 6'0.0'' (182.88cm) , Weight: 183.0 lbs. (83.01kg)
Born: July 26, 1950 in St. Louis, MO
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 20 | St. Louis Stars | NASL | 1 | 13 | 11 | 0 | 0 | 0 |
| Total: | 13 | 11 | 0 | 0 | 0 | ||||
| NASL (1 season) | 13 | 11 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 20 | St. Louis Stars | NASL | 1 | 13 | 11 | 2 | 34 | |
| Total: | 13 | 11 | 2 | 34 | |||||
| NASL (1 season) | 13 | 11 | 2 | 34 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.