American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | Providence S.F.C. | ASL | 21 | 9 | |||||||||||||||||
1925/26 | Providence S.F.C. | ASL | 26 | 11 | |||||||||||||||||
1926/27 | Providence A.F.C. | ASL | 19 | 19 | 1 | ||||||||||||||||
1926/27 | New Bedford F.C. | ASL | 3 | 3 | 0 | ||||||||||||||||
1926/27 | Newark S.C. | ASL | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.