American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | 20 | Bethlehem Steel F.C. | ASL | 1 | 0 | ||||||||||||||||
1925/26 | 21 | Bethlehem Steel F.C. | ASL | 2 | 0 | ||||||||||||||||
1926/27 | 22 | Springfield S.C. | ASL | 10 | 10 | 1 | |||||||||||||||
1926/27 | 22 | Providence A.F.C. | ASL | 1 | 1 | 0 | |||||||||||||||
1926/27 | 22 | Boston S.F.C. | ASL | 0 | 0 | 0 | |||||||||||||||
1926/27 | 22 | Philadelphia F.C. | ASL | 5 | 5 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.