American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914/15-Fall Season | 21 | Teresas | StLSFL | 1 | 1 | ||||||||||||||||
1914/15 | 21 | Ben Miller | FPSL | 13 | 13 | ||||||||||||||||
1921/22 | 28 | Harrison S.C. | ASL | 3 | 1 | ||||||||||||||||
1921/22 | 28 | Todd Shipyards F.C. | ASL | 7 | 2 | ||||||||||||||||
1922/23 | 29 | Fall River F.C. | ASL | 0 | 0 | ||||||||||||||||
1923/24 | 30 | National Giants F.C. | ASL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.