American soccer writing, history & data.
Born: June 3, 1896 in Glasgow, SCO
Died: Jan. 29, 1979 in Holyoke, MA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 26 | Falco F.C. | ASL | 3 | 3 | 0 | |
| Total: | 3 | 3 | 0 | ||||
| ASL (1 season) | 3 | 3 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 26 | Falco F.C. | NCC | 1 | 1 | 0 | |
| 1925-1926 | 30 | Indiana Flooring Co. F.C. | NCC | 2 | 2 | 0 | |
| 1926 | 30 | Indiana Flooring Co. F.C. | ASLCC | 2 | 2 | 0 | |
| Total: | 5 | 5 | 0 | ||||
No keeper cup information available.
No manager information available.