American soccer writing, history & data.
Position(s): GK
Born: July 3, 1957 in Heston, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 23 | Miami Americans | ASL | 3 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 3 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 3 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 23 | Miami Americans | ASL | 3 | 1 | 138 | 0 | 6 | 3.91 | 0 | 0 | 3 | |
| Total: | 3 | 1 | 138 | 0 | 6 | 3.91 | 0 | 0 | 3 | ||||
| ASL (1 season) | 3 | 1 | 138 | 0 | 6 | 3.91 | 0 | 0 | 3 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.