American soccer writing, history & data.
Position(s): D
Born: Dec. 1, 1944
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 23 | Chicago Spurs | NPSL | 3 | 0 | 0 | 0 | |
| 1968 | 24 | Kansas City Spurs | NASL | 4 | 32 | 2 | 0 | 4 |
| Total: | 35 | 2 | 0 | 4 | ||||
| NASL (1 season) | 32 | 2 | 0 | 4 | ||||
| NPSL (1 season) | 3 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.