American soccer writing, history & data.
Position(s): F
Born: Jan. 9, 1943
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 25 | Dallas Tornado | NASL | 4 | 0 | 0 | 0 | |
| 1968 | 25 | Houston Stars | NASL | 22 | 6 | 0 | 0 | 0 |
| 1968 season subtotal: | 10 | 0 | 0 | 0 | ||||
| Total: | 10 | 0 | 0 | 0 | ||||
| NASL (1 season) | 10 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.