American soccer writing, history & data.
Position(s): GK
Born: Jan. 14, 1951 in Liver, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 29 | Miami Americans | ASL | 0 | 8 | 8 | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 29 | California Sunshine | ASL | 00 | 11 | 11 | 1030 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 19 | 19 | 1830 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 19 | 19 | 1830 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 19 | 19 | 1830 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 29 | Miami Americans | ASL | 0 | 8 | 8 | 800 | 1 | 12 | 1.35 | 2 | 3 | 3 |
| 1980 | 29 | California Sunshine | ASL | 1 | 11 | 11 | 1030 | 2 | 26 | 2.27 | 4 | 0 | 7 |
| 1980 season subtotal: | 19 | 19 | 1830 | 3 | 38 | 1.87 | 6 | 3 | 10 | ||||
| Total: | 19 | 19 | 1830 | 3 | 38 | 1.87 | 6 | 3 | 10 | ||||
| ASL (1 season) | 19 | 19 | 1830 | 3 | 38 | 1.87 | 6 | 3 | 10 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.