American soccer writing, history & data.
Position(s): D
Born: Aug. 22, 1959 in Philadelphia, PA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 21 | Pennsylvania Stoners | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | Columbus Magic | ASL | 2 | 16 | 16 | 1480 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 16 | 16 | 1480 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 16 | 16 | 1480 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 16 | 16 | 1480 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.