American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | 23 | Innisfail H. & F.A. | StLSFL | 2 | 0 | ||||||||||||||||
1908/09 | 24 | St. Mark's | StLSL | 2 | 4 | ||||||||||||||||
1908/09 | 24 | Thistles | StLSFL | 6 | 0 | ||||||||||||||||
1909/10 | 25 | St. Leo's | StLSFL | 10 | 3 | ||||||||||||||||
1911/12 | 27 | Innisfail's | StLSFL | 6 | 3 | ||||||||||||||||
1912/13-abandoned schedule | 28 | Innisfail's | StLSFL | 7 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.