American soccer writing, history & data.
Position(s): D
Born: Oct. 20, 1956 in Southport, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | Miami Americans | ASL | 5 | 7 | 7 | 690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 24 | California Sunshine | ASL | 5 | 15 | 15 | 1450 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 22 | 22 | 2140 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Total: | 22 | 22 | 2140 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 22 | 22 | 2140 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.