American soccer writing, history & data.
Position(s): M
Born: April 13, 1960 in Pico Island, Azores, POR
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 21 | Carolina Lightnin' | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | 24 | Houston Dynamos | USL | 13 | 20 | 18 | 1552 | 1 | 9 | 0 | 0 | 0 | 0 |
| Total: | 20 | 18 | 1552 | 1 | 9 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 20 | 18 | 1552 | 1 | 9 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.