American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923/24 | 19 | National Giants F.C. | ASL | 2 | 0 | ||||||||||||||||
1923/24 | 19 | Brooklyn Wanderers F.C. | ASL | 3 | 1 | ||||||||||||||||
1924/25 | 20 | Brooklyn Wanderers F.C. | ASL | 33 | 24 | ||||||||||||||||
1925/26 | 21 | Brooklyn Wanderers F.C. | ASL | 30 | 33 | ||||||||||||||||
1926/27 | 22 | Brooklyn Wanderers F.C. | ASL | 36 | 32 | 26 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.