American soccer writing, history & data.
Position(s): RH
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Jersey A.C. | NAFL | 4 | 1 | |||||||||||||||||
| 1916-1917 | Dublin Field Club | NAFL | 7 | 4 | |||||||||||||||||
| 1917-1918 | Scottish-American A.C. | NAFL | 5 | 1 | |||||||||||||||||
| 1919-1920 | Federal Ship F.C. | NAFL | 7 | 2 | |||||||||||||||||
| 1920-1921 | Babcock & Wilcox F.C. | NAFL | 7 | 0 | |||||||||||||||||
| Total: | 30 | 8 | |||||||||||||||||||
| NAFL (5 seasons) | 30 | 8 | |||||||||||||||||||
No keeper league information available.
No manager league information available.