American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | 18 | St. Rose's | AFLStL | 1 | 0 | ||||||||||||||||
1909/10 | 21 | Holy Name | AFLStL | 5 | 0 | ||||||||||||||||
1910/11-1st Half | 22 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
1910/11-2nd Half | 22 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
1911/12 | 23 | O'Learys | ASFL | 9 | 4 | ||||||||||||||||
1912/13 | 24 | Harry L. Yawitz | StLAFL |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.