American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | St. Mark's | StLSL | 1 | 0 | ||
| 1910-1911 | Duwell A.C. | SLUSFL | 14 | 1 | ||
| 1911-1912 | New Cathedral | ASFL | 4 | 0 | ||
| 1914-1915 | Compton Hill A.C. | StLSFL | 1 | 0 | ||
| Total: | 20 | 1 | ||||
| ASFL (1 season) | 4 | 0 | ||||
| FPSL (1 season) | 1 | 0 | ||||
| SLUSFL (1 season) | 14 | 1 | ||||
| StLSL (1 season) | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.