American soccer writing, history & data.
Position(s): GK
Height: 6'1.0'' (185.42cm)
Born: Jan. 2, 1940 in Dortmund, GER
Died: Nov. 17, 1991 in Selm, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 28 | Kansas City Spurs | NASL | 1 | 1 | 0 | 0 | 0 |
| Total: | 1 | 0 | 0 | 0 | ||||
| NASL (1 season) | 1 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 28 | Kansas City Spurs | NASL | 1 | 1 | 0 | 3 | |
| Total: | 1 | 0 | 3 | |||||
| NASL (1 season) | 1 | 0 | 3 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.