American soccer writing, history & data.
Position(s): GK
Born: Aug. 25, 1935 in Split, YUG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 33 | Houston Stars | NASL | 2 | 3 | 0 | 0 | 0 |
| Total: | 3 | 0 | 0 | 0 | ||||
| NASL (1 season) | 3 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 33 | Houston Stars | NASL | 2 | 3 | 0 | 4 | |
| Total: | 3 | 0 | 4 | |||||
| NASL (1 season) | 3 | 0 | 4 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.