American soccer writing, history & data.
Position(s): GK
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Miami Americans | ASL | 2 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 2 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 2 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Miami Americans | ASL | 2 | 1 | 53 | 0 | 5 | 8.49 | 0 | 0 | 2 | ||
| Total: | 2 | 1 | 53 | 0 | 5 | 8.49 | 0 | 0 | 2 | ||||
| ASL (1 season) | 2 | 1 | 53 | 0 | 5 | 8.49 | 0 | 0 | 2 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.