American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | North End A.C. | AFLStL | 13 | 4 | |||||||||||||||||
1908/09 | Thistles | StLSFL | 18 | 3 | |||||||||||||||||
1909/10 | Blue Bells | StLSFL | 12 | 4 | |||||||||||||||||
1910/11 | St. Leo's | StLSFL | 15 | 7 | |||||||||||||||||
1911/12 | St. Leo's | StLSFL | 14 | 5 | |||||||||||||||||
1912/13-abandoned schedule | St. Leo's | StLSFL | 11 | 5 | |||||||||||||||||
1912/13 | Harry L. Yawitz | StLAFL | |||||||||||||||||||
1913/14 | St. Leo's | StLSFL | 14 | 4 |
No keeper league information available.
Year | Age | Team | League | Games | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|
1907/08 | North End A.C. | AFLStL | 13 | 2 | 2 | 9 | 6 |
©2024 by Daniel Creel. All rights reserved.