American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | California Clippers/Oakland Clippers | NPSL | 4 | 19 | 13 | 3 | 29 | |||||||||||||
| 1968 | 28 | Oakland Clippers | NASL | 4 | 28 | 18 | 12 | 48 | |||||||||||||
| 1969 | 29 | Dallas Tornado | NASL | 17 | 12 | 11 | 4 | 26 | |||||||||||||
| Total: | 59 | 42 | 19 | 103 | |||||||||||||||||
| NASL (3 seasons) | 59 | 42 | 19 | 103 | |||||||||||||||||
No keeper league information available.
No manager league information available.