American soccer writing, history & data.
Position(s): M
Height: 5'8.0'' (172.72cm) , Weight: 154.0 lbs. (69.85kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Dallas Americans | ASL | 7 | 22 | 20 | 1861 | 7 | 1 | 1 | 0 | 0 | ||
| 1984 | Dallas Americans | USL | 14 | 19 | 16 | 1527 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 41 | 36 | 3388 | 8 | 1 | 1 | 0 | 0 | 0 | ||||
| ASL (1 season) | 22 | 20 | 1861 | 7 | 1 | 1 | 0 | 0 | |||||
| USL (1 season) | 19 | 16 | 1527 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.