American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | St. Leo's | AFLStL | 3 | 0 | |||||||||||||||||
1907/08 | St. Leo's | AFLStL | 12 | 2 | |||||||||||||||||
1908/09 | St. Leo's | StLSFL | 14 | 3 | |||||||||||||||||
1909/10 | St. Leo's | StLSFL | 14 | 2 | |||||||||||||||||
1910/11 | St. Leo's | StLSFL | 13 | 0 | |||||||||||||||||
1911/12 | St. Leo's | StLSFL | 14 | 1 | |||||||||||||||||
1912/13-abandoned schedule | St. Leo's | StLSFL | 11 | 1 | |||||||||||||||||
1912/13 | Ben Miller Athletics | StLAFL | 0 | ||||||||||||||||||
1913/14 | St. Leo's | StLSFL | 13 | 1 | |||||||||||||||||
1914/15 | St. Leo's | FPSL | 9 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.