American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | Duwell A.C. | AFLStL | 10 | 0 | ||
| 1910-1911 | Columbus Club | StLSFL | 17 | 0 | ||
| 1911-1912 | Columbus Club | StLSFL | 15 | 0 | ||
| 1912-1913 (abandoned schedule) | Columbus Club | StLSFL | 11 | 1 | ||
| 1912-1913 (official standings) | Columbus Club | StLSFL | 6 | 1 | ||
| 1912-1913 season subtotal: | 17 | 2 | ||||
| 1913-1914 | Columbus Club | StLSFL | 15 | 1 | ||
| Total: | 74 | 3 | ||||
| StLSFL (4 seasons) | 64 | 3 | ||||
| AFLStL (1 season) | 10 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.