American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | Duwell A.C. | AFLStL | 10 | 0 | |||||||||||||||||
1910/11 | Columbus Club | StLSFL | 17 | 0 | |||||||||||||||||
1911/12 | Columbus Club | StLSFL | 15 | 0 | |||||||||||||||||
1912/13-abandoned schedule | Columbus Club | StLSFL | 11 | 1 | |||||||||||||||||
1912/13-official standings | Columbus Club | StLSFL | 6 | 1 | |||||||||||||||||
1913/14 | Columbus Club | StLSFL | 15 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.