American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 29 | New York Power | WUSA | 15 | 20 | 20 | 1757 | 16 | 3 | 35 | 73 | 42 | 0 | 28 | 38 | 1 | 0 | 4 | 1 | 0 | 1 |
2002 | 30 | New York Power | WUSA | 15 | 19 | 17 | 1605 | 10 | 8 | 28 | 62 | 33 | 0 | 20 | 32 | 1 | 0 | 1 | 1 | ||
2003 | 31 | New York Power | WUSA | 15 | 17 | 17 | 1462 | 5 | 6 | 16 | 51 | 22 | 0 | 18 | 22 | 1 | 0 | 1 | 1 | ||
2009 | 37 | FC Gold Pride | WPS | 15 | 19 | 14 | 1303 | 4 | 1 | 47 | 20 | 6 | 11 | 1 | 0 | 1 | 1 | 1 | |||
2010 | 38 | FC Gold Pride | WPS | 15 | 22 | 15 | 1237 | 6 | 2 | 33 | 21 | 5 | 9 | 0 | 0 | 1 | 0 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.