American soccer writing, history & data.
Position(s): F
Height: 5'8.0'' (172.72cm) , Weight: 154.0 lbs. (69.85kg)
Born: Dec. 20, 1958 in Palermo, ITA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 23 | New England Sharks | ASL | 10 | 9 | 8 | 746 | 4 | 0 | 0 | 0 | 0 |
| 1981 | 23 | Carolina Lightnin' | ASL | 19 | 7 | 5 | 408 | 0 | 1 | 1 | 0 | 0 |
| 1981 season subtotal: | 16 | 13 | 1154 | 4 | 1 | 1 | 0 | 0 | ||||
| 1982 | 24 | Carolina Lightnin' | ASL | 19 | 15 | 14 | 1209 | 2 | 1 | 1 | 1 | 0 |
| Total: | 31 | 27 | 2363 | 6 | 2 | 2 | 1 | 0 | ||||
| ASL (2 seasons) | 31 | 27 | 2363 | 6 | 2 | 2 | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.