American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | 18 | Duwell A.C. | SLUSFL | 1 | 0 | ||||||||||||||||
1910/11-2nd Half | 18 | Holy Rosary | StLAFL | ||||||||||||||||||
1911/12 | 19 | Irish-American A.C. | StLSFL | 2 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 20 | Business Men's A.C. | StLSFL | 3 | 0 | ||||||||||||||||
1912/13 | 20 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
1912/13-official standings | 20 | Compton Hill A.C. | StLSFL | 6 | 0 | ||||||||||||||||
1913/14 | 21 | Athletics | StLSFL | 6 | 2 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.