American soccer writing, history & data.
Position(s): IR
Born: March 12, 1892 in St. Louis, MO
Died: Oct. 27, 1958 in St. Louis, MO
Buried: Mount Olive Cemetery, Lemay, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | 16 | Thistles | StLSFL | 1 | 0 | |
| 1910-1911 | 19 | Columbus Club | StLSFL | 14 | 2 | |
| 1911-1912 | 20 | Columbus Club | StLSFL | 12 | 2 | |
| 1912-1913 (official standings) | 21 | Compton Hill A.C. | StLSFL | 3 | 0 | |
| 1913-1914 | 22 | Ben Miller F.C. | StLSFL | 14 | 6 | |
| 1914-1915 | 23 | Ben Miller F.C. | StLSFL | 12 | 4 | |
| 1914-1915 (Fall Season) | 23 | Teresas | StLSFL | 1 | 0 | |
| 1915-1916 | 24 | Ben Miller F.C. | StLSL | 19 | 6 | |
| 1916-1917 | 25 | Ben Miller F.C. | StLSL | 4 | 1 | |
| 1917-1918 | 26 | Ben Miller F.C. | StLSL | 2 | 1 | |
| 1918-1919 | 27 | Ben Miller F.C. | StLSL | 3 | 1 | |
| Total: | 85 | 23 | ||||
| StLSFL (5 seasons) | 31 | 4 | ||||
| StLSL (4 seasons) | 28 | 9 | ||||
| FPSL (2 seasons) | 26 | 10 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.