American soccer writing, history & data.
Position(s): IL
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924-1925 | Fleisher Yarn F.C. | ASL | 36 | 10 | |||||||||||||||||
| 1925-1926 | Philadelphia F.C. | ASL | 10 | 1 | |||||||||||||||||
| 1925-1926 | New York Giants F.C. | ASL | 1 | 1 | |||||||||||||||||
| 1925-1926 | Philadelphia F.C. | ASL | 1 | 0 | |||||||||||||||||
| Season subtotal ( 1925-1926 ): | 12 | 2 | |||||||||||||||||||
| 1926-1927 | Philadelphia F.C. | ASL | 24 | 24 | 6 | ||||||||||||||||
| Total: | 72 | 24 | 18 | ||||||||||||||||||
| ASL (3 seasons) | 72 | 24 | 18 | ||||||||||||||||||
No keeper league information available.
No manager league information available.