American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 29 | Todd Shipyards F.C. | ASL | 20 | 10 | ||||||||||||||||
1922/23 | 30 | Paterson F.C. | ASL | 15 | 1 | ||||||||||||||||
1922/23 | 30 | New York S.C. | ASL | 4 | 1 | ||||||||||||||||
1923/24 | 31 | New York S.C. | ASL | 19 | 0 | ||||||||||||||||
1924/25 | 32 | New Bedford F.C. | ASL | 35 | 6 | ||||||||||||||||
1925/26 | 33 | New Bedford F.C. | ASL | 2 | 0 | ||||||||||||||||
1925/26 | 33 | Brooklyn Wanderers F.C. | ASL | 13 | 2 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.