American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | Holy Name | AFLStL | 10 | 0 | ||
| Total: | 10 | 0 | ||||
| AFLStL (1 season) | 10 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1909-1910 | Holy Name | AFLStL | 6 | 0 | 1 | 5 | 1 | |
| Total: | 6 | 0 | 1 | 5 | 1 | |||
| AFLStL (1 season) | 6 | 0 | 1 | 5 | 1 | |||
No manager cup information available.