American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | Blue Bells | StLSFL | 15 | 1 | |||||||||||||||||
1910/11 | Innisfail's | StLSFL | 17 | 4 | |||||||||||||||||
1911/12 | Innisfail's | StLSFL | 14 | 7 | |||||||||||||||||
1912/13-abandoned schedule | Innisfail's | StLSFL | 11 | 7 | |||||||||||||||||
1912/13-official standings | Innisfail's | StLSFL | 6 | 5 | |||||||||||||||||
1913/14 | Innisfail's | StLSFL | 14 | 8 | |||||||||||||||||
1914/15-Fall Season | Innisfail's | StLSFL | 8 | 10 | |||||||||||||||||
1914/15-Spring Season | Innisfail's | StLSFL | 5 | 4 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.