American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | New Bedford F.C. | ASL | 34 | 9 | |||||||||||||||||
1925/26 | Providence S.F.C. | ASL | 1 | 0 | |||||||||||||||||
1925/26 | Philadelphia F.C. | ASL | 13 | 2 | |||||||||||||||||
1926/27 | Philadelphia F.C. | ASL | 2 | 2 | 0 | ||||||||||||||||
1926/27 | Newark S.C. | ASL | 10 | 10 | 1 | ||||||||||||||||
1926/27 | Philadelphia F.C. | ASL | 9 | 9 | 5 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.