American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | St. Mark's | StLSL | 2 | 0 | ||
| 1912-1913 | Ben Miller Athletics | StLAFL | 0 | |||
| 1913-1914 | Rock Church | StLSFL | 1 | 0 | ||
| 1913-1914 | Columbian A.C. | StLSFL | 1 | 0 | ||
| 1913-1914 season subtotal: | 2 | 0 | ||||
| Total: | 4 | 0 | ||||
| FPSL (1 season) | 2 | 0 | ||||
| StLAFL (1 season) | 0 | |||||
| StLSL (1 season) | 2 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.