American soccer writing, history & data.
Position(s): IR
Born: March 10, 1891 in St. Louis, MO
Died: Jan. 22, 1953 in Florissant, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1911-1912 | 21 | Irish-American A.C. | StLSFL | 4 | 0 | |
| 1913-1914 | 23 | Columbus Club | StLSFL | 17 | 10 | |
| 1914-1915 (Fall Season) | 24 | Columbus Club | StLSFL | 9 | 3 | |
| 1914-1915 (Spring Season) | 24 | Columbus Club | StLSFL | 5 | 4 | |
| 1914-1915 season subtotal: | 14 | 7 | ||||
| 1915-1916 | 25 | Missouri Naval Reserves | StLSL | 19 | 4 | |
| 1916-1917 | 26 | Missouri Naval Reserves | StLSL | 19 | 9 | |
| 1917-1918 | 27 | Missouri Naval Reserves | StLSL | 7 | 2 | |
| 1918-1919 | 28 | Scullin Steel Co. F.C. | StLSL | 3 | 0 | |
| Total: | 83 | 32 | ||||
| StLSL (4 seasons) | 48 | 15 | ||||
| StLSFL (3 seasons) | 35 | 17 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.