American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | St. Malachy's | StLSL | 4 | 0 | ||
| 1910-1911 | Immaculate Conception | SLUSFL | 7 | 1 | ||
| 1911-1912 | Columbus Club | StLSFL | 3 | 0 | ||
| Total: | 14 | 1 | ||||
| SLUSFL (1 season) | 7 | 1 | ||||
| StLSFL (1 season) | 3 | 0 | ||||
| StLSL (1 season) | 4 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.